Dividend Payment (Common Shares)
Below you will find a list of dividend payment dates and amounts for Strad Energy Services.
2015 | Payment Date | Record Date | Ex-Dividend Date | Payment per Share |
Q4 | SUSPENDED FOR Q4 | |||
Q3 | October 9,2015 | September 30, 2015 | September 28, 2015 | $0.07 |
Q2 | July 10, 2015 | June 30, 2015 | June 26, 2015 | $0.07 |
Q1 | April 10, 2015 | March 31, 2015 | March 27, 2015 | $0.07 |
2014 | Payment Date | Record Date | Ex-Dividend Date | Payment per Share |
---|---|---|---|---|
Q4 | January 9, 2015 | December 31, 2014 | December 29, 2014 | $0.07 |
Q3 | October 10, 2014 | September 30, 2014 | September 26, 2014 | $0.07 |
Q2 | July 11, 2014 | June 30, 2014 | June 26, 2014 | $0.07 |
Q1 | April 11, 2014 | March 31, 2014 | March 27, 2014 | $0.055 |
2013 | Payment Date | Record Date | Ex-Dividend Date | Payment per Share |
---|---|---|---|---|
Q4 | January 10, 2014 | December 31, 2013 | December 27, 2013 | $0.055 |
Q3 | October 11, 2013 | September 30, 2013 | September 26, 2013 | $0.055 |
Q2 | July 12, 2013 | June 28, 2013 | June 26, 2013 | $0.055 |
Q1 | April 12, 2013 | March 28, 2013 | March 26, 2013 | $0.055 |
2012 | Payment Date | Record Date | Ex-Dividend Date | Payment per Share |
---|---|---|---|---|
Q4 | January 11, 2013 | December 31, 2012 | December 27, 2012 | $0.055 |
Q3 | October 12, 2012 | September 28, 2012 | September 26, 2012 | $0.055 |
Q2 | July 13, 2012 | June 29, 2012 | June 27, 2012 | $0.055 |
Q1 | N/A | N/A | N/A | N/A |
Eligible Dividends
Dividends declared prior to, and including, the June 30, 2014 dividend paid on July 11, 2014, are ordinary "taxable dividends", not "eligible dividends", within the meaning of subsection 89(1) of the Income Tax Act (Canada) (the "Act"). All dividends declared and paid after, and including, the September 30, 2014 dividend paid on October 10, 2014, are designated as "eligible dividends" within the meaning of subsection 89(1) of the Act.